Form Templates
Internal forms and checklists for quality control and operations.Quality Control Forms
QC Inspection Checklist
QC Inspection Checklist
Download PDF template
| Section | Checks |
|---|---|
| Stitching | Tension, alignment, thread |
| Leather | Quality, grain, defects |
| Hardware | Attachment, function |
| Finishing | Clean, no marks |
| Measurements | Within tolerance |
Pre-Shipment Checklists
Shipment Verification Checklist
Pre-Shipment Checklist
Download PDF template
| Item | Check |
|---|---|
| Carton labels | Correct and scannable |
| Product labels | Attached to all items |
| Poly bagging | All items bagged |
| Carton sealing | H-seal applied |
| Weight | Within limits |
| Documents | All generated |
Production Forms
Daily Production Log
Daily Production Log
Download XLSX template
| Column | Data |
|---|---|
| Date | Production date |
| Job Card | JC number |
| Stage | Current stage |
| Operator | Worker name |
| Quantity | Units completed |
| Issues | Any problems noted |
Cutting Log
Cutting Log
Download XLSX template
| Column | Data |
|---|---|
| Date | Cutting date |
| Style | Style reference |
| Leather Type | Material used |
| Quantity | Pieces cut |
| Waste % | Material waste |
| Cutter | Operator name |
Material Forms
Goods Received Note
Goods Received Note (GRN)
Download PDF template
| Field | Data |
|---|---|
| Date | Receipt date |
| Supplier | Supplier name |
| PO Number | PO reference |
| Description | Material description |
| Quantity Ordered | As per PO |
| Quantity Received | Actual count |
| Condition | Good / Damaged |
| Received By | Staff name |
Troubleshooting
Form fields don't match system
Form fields don't match system
Cause: Template outdated.Solution: Download latest version from this page.
Can't edit PDF form
Can't edit PDF form
Cause: PDF is not fillable.Solution: Print and complete manually, or use XLSX version if available.
Excel formulas not working
Excel formulas not working
Cause: Protected cells or macros disabled.Solution: Enable editing when prompted. Check macro settings.