> ## Documentation Index
> Fetch the complete documentation index at: https://help.macleather.co.uk/llms.txt
> Use this file to discover all available pages before exploring further.

# Field Glossary

> Alphabetical reference of all fields in Mac Leather Dashboard

# Field Glossary

Alphabetical list of all fields used in Mac Leather Dashboard.

***

## A

| Field Name     | Found In      | What It Means                            |
| -------------- | ------------- | ---------------------------------------- |
| Actual Arrival | Shipment      | Date customer received the shipment      |
| Approval Limit | User Settings | Maximum PO amount user can approve (PKR) |
| Approved By    | PO, Sample    | User who approved the record             |
| Approved Date  | PO, Sample    | Date approval was granted                |
| AWB            | Shipment      | Air Waybill number for air freight       |

***

## B

| Field Name     | Found In           | What It Means                         |
| -------------- | ------------------ | ------------------------------------- |
| Barcode        | Labels             | Scannable code (EAN-13 or Code 128)   |
| Batch Number   | Job Card           | Group identifier for production batch |
| Bill of Lading | Shipment Documents | Shipping document for sea freight     |
| Brand          | Sample, Production | Customer brand (Boohoo, PLT, etc.)    |
| Buyer          | Sample, Order      | Customer company name                 |

***

## C

| Field Name         | Found In        | What It Means                                |
| ------------------ | --------------- | -------------------------------------------- |
| Carton Count       | Shipment        | Total number of cartons in shipment          |
| Carton Number      | Carton Label    | Sequential carton ID (e.g., 1 of 15)         |
| Category           | PO, Sample      | Material type (Leather, Accessories, Lining) |
| CIF                | Landed Cost     | Cost + Insurance + Freight price             |
| Colour             | Sample, Order   | Product colour name                          |
| Colour Code        | Sample, Order   | Internal colour reference code               |
| Commercial Invoice | Export Docs     | Invoice for customs and payment              |
| Completed Date     | Job Card        | Date job card completed all stages           |
| Composition        | Product Label   | Fabric/material content percentage           |
| Container Number   | Shipment        | Shipping container ID (sea freight)          |
| Country of Origin  | Documents       | Manufacturing country (Pakistan)             |
| Created By         | All Records     | User who created the record                  |
| Created Date       | All Records     | Date record was created                      |
| Currency           | PO, Invoice     | Currency code (PKR, USD, GBP)                |
| Customer           | Sample, Order   | End customer/buyer name                      |
| Cutter Rate        | Rate Management | Payment rate for cutting stage (PKR)         |

***

## D

| Field Name    | Found In         | What It Means                        |
| ------------- | ---------------- | ------------------------------------ |
| DC Address    | Shipment         | Distribution center delivery address |
| Delivery Date | Order            | Expected or actual delivery date     |
| Description   | PO Item, Product | Product or material description      |
| Dimensions    | Carton           | Length × Width × Height (cm)         |
| Dispatch Date | Shipment         | Date shipment was dispatched         |
| Documents     | Various          | Attached files (PDF, images)         |

***

## E

| Field Name       | Found In          | What It Means                         |
| ---------------- | ----------------- | ------------------------------------- |
| EAN Code         | Barcode           | 13-digit European Article Number      |
| Efficiency       | Carton Planning   | Carton space utilization percentage   |
| Email            | Supplier, Contact | Email address                         |
| Expected Arrival | Shipment          | Estimated delivery date               |
| Expected Date    | PO                | When materials expected from supplier |
| Export Value     | Shipment          | Total declared value for customs      |

***

## F

| Field Name     | Found In        | What It Means                           |
| -------------- | --------------- | --------------------------------------- |
| Finishing Rate | Rate Management | Payment rate for finishing stage (PKR)  |
| FOB            | Landed Cost     | Free On Board price (excludes shipping) |
| FOB Value      | Order, Shipment | FOB unit price × quantity               |
| Freight Cost   | Landed Cost     | Shipping cost component                 |
| Fuser Rate     | Rate Management | Payment rate for fusing stage (PKR)     |

***

## G

| Field Name   | Found In         | What It Means                         |
| ------------ | ---------------- | ------------------------------------- |
| Gross Weight | Carton, Shipment | Total weight including packaging (kg) |

***

## H

| Field Name | Found In         | What It Means                 |
| ---------- | ---------------- | ----------------------------- |
| HS Code    | Invoice, Product | Harmonized System tariff code |

***

## I

| Field Name       | Found In           | What It Means                     |
| ---------------- | ------------------ | --------------------------------- |
| Incoterms        | Order, Invoice     | Trade terms (FOB, CIF, DDP, etc.) |
| Insurance Cost   | Landed Cost        | Insurance cost component          |
| Invoice Number   | Commercial Invoice | Unique invoice reference          |
| Item Description | PO, Order          | Description of line item          |

***

## J

| Field Name      | Found In | What It Means                   |
| --------------- | -------- | ------------------------------- |
| Job Card Number | Job Card | Unique JC-YYYY-XXXXX identifier |

***

## L

| Field Name    | Found In      | What It Means                 |
| ------------- | ------------- | ----------------------------- |
| Landed Cost   | Order, Sample | Total cost including all fees |
| Last Modified | All Records   | Most recent update timestamp  |
| Lead Time     | Supplier      | Days from order to delivery   |

***

## M

| Field Name    | Found In         | What It Means                      |
| ------------- | ---------------- | ---------------------------------- |
| Material Type | Sample Materials | Leather, Accessories, or Lining    |
| Max Weight    | Carton           | Maximum allowed carton weight (kg) |
| Modified By   | All Records      | User who last modified record      |

***

## N

| Field Name | Found In         | What It Means                   |
| ---------- | ---------------- | ------------------------------- |
| Net Weight | Carton, Shipment | Weight excluding packaging (kg) |
| Notes      | Various          | Additional comments/information |

***

## O

| Field Name     | Found In         | What It Means              |
| -------------- | ---------------- | -------------------------- |
| Order Number   | Production Order | Customer's order reference |
| Order Quantity | Order            | Total units ordered        |

***

## P

| Field Name   | Found In          | What It Means                        |
| ------------ | ----------------- | ------------------------------------ |
| Packing List | Export Docs       | Carton contents breakdown            |
| Packing Rate | Rate Management   | Payment rate for packing stage (PKR) |
| Phone        | Supplier, Contact | Phone number                         |
| PO Number    | Purchase Order    | Unique PO-YYYY-XXX identifier        |
| Price        | Product, Order    | Unit price                           |
| Product Code | Barcode, Labels   | Product identifier per size          |

***

## Q

| Field Name | Found In       | What It Means                     |
| ---------- | -------------- | --------------------------------- |
| Quantity   | PO Item, Order | Number of units                   |
| QR Code    | Job Card       | Scannable code for stage tracking |

***

## R

| Field Name        | Found In | What It Means                        |
| ----------------- | -------- | ------------------------------------ |
| Rate              | PO Item  | Price per unit                       |
| Rejection Reason  | PO, QC   | Explanation for rejection            |
| Required Approver | PO       | Who needs to approve based on amount |

***

## S

| Field Name      | Found In        | What It Means                             |
| --------------- | --------------- | ----------------------------------------- |
| Sample Number   | Sample          | Unique SMP-YYYY-XXX identifier            |
| Season          | Sample, Order   | Fashion season (SS26, AW26, etc.)         |
| Ship Date       | Shipment        | Actual dispatch date                      |
| Shipment Number | Shipment        | Unique SHP-YYYY-XXX identifier            |
| Size            | Product, Order  | Size code (6, 8, 10, S, M, L, etc.)       |
| Size Breakdown  | Order           | Quantity per size                         |
| SKU             | Product         | Stock Keeping Unit identifier             |
| SSCC            | Carton Label    | Serial Shipping Container Code (18-digit) |
| Stage           | Job Card        | Current production stage                  |
| Status          | All Records     | Current workflow status                   |
| Stitcher Rate   | Rate Management | Payment rate for stitching stage (PKR)    |
| Style           | Sample, Order   | Style reference code                      |
| Style Name      | Sample, Order   | Product name/description                  |
| Supplier        | PO, Material    | Vendor supplying materials                |
| Supplier Code   | Supplier        | Your code assigned by customer            |

***

## T

| Field Name       | Found In  | What It Means                               |
| ---------------- | --------- | ------------------------------------------- |
| Total            | PO, Order | Sum of all line items                       |
| Total Cost       | PO        | Sum of (Quantity × Unit Rate) for all items |
| Tracking Number  | Shipment  | Carrier tracking reference                  |
| Transport Method | Shipment  | Air Freight, Sea Freight, or Courier        |

***

## U

| Field Name   | Found In    | What It Means                       |
| ------------ | ----------- | ----------------------------------- |
| Unit         | PO Item     | Unit of measure (pcs, m, kg, yards) |
| Unit Rate    | PO Item     | Price per unit (PKR)                |
| Updated Date | All Records | Last modification date              |

***

## V

| Field Name    | Found In       | What It Means                  |
| ------------- | -------------- | ------------------------------ |
| Value         | Order, Invoice | Monetary amount                |
| Vessel Name   | Shipment       | Ship name (sea freight)        |
| Voyage Number | Shipment       | Voyage reference (sea freight) |

***

## W

| Field Name | Found In        | What It Means     |
| ---------- | --------------- | ----------------- |
| Weight     | Carton, Product | Mass in kilograms |

***

## Y

| Field Name | Found In     | What It Means                |
| ---------- | ------------ | ---------------------------- |
| Year       | System Codes | Calendar year in code (YYYY) |

***

## Rate Fields Summary

Production rates used for worker payments:

| Field          | Stage     | Description                      |
| -------------- | --------- | -------------------------------- |
| cutter\_rate   | Cutting   | Rate paid per unit for cutting   |
| fuser\_rate    | Fusing    | Rate paid per unit for fusing    |
| stitcher\_rate | Stitching | Rate paid per unit for stitching |
| finisher\_rate | Finishing | Rate paid per unit for finishing |
| packing\_rate  | Packing   | Rate paid per unit for packing   |

All rates are in PKR (Pakistani Rupees) per unit.

***

## Cost Fields Summary

| Field       | Formula                   | Description                      |
| ----------- | ------------------------- | -------------------------------- |
| FOB         | Base price                | Factory price, excludes shipping |
| Freight     | Per shipment              | Shipping cost                    |
| Insurance   | Per shipment              | Insurance cost                   |
| CIF         | FOB + Freight + Insurance | Delivered price                  |
| Landed Cost | CIF + Duties + Fees       | Total cost to destination        |
| Unit Rate   | Per item                  | Price per single unit            |
| Total Cost  | Quantity × Unit Rate      | Line item total                  |

***

## Incoterms Reference

| Term | Full Name                | Meaning                                      |
| ---- | ------------------------ | -------------------------------------------- |
| FOB  | Free On Board            | Seller delivers to port, buyer pays shipping |
| CIF  | Cost, Insurance, Freight | Seller pays shipping to destination port     |
| DDP  | Delivered Duty Paid      | Seller pays all costs to destination         |
| EXW  | Ex Works                 | Buyer picks up from seller's location        |
