> ## Documentation Index
> Fetch the complete documentation index at: https://help.macleather.co.uk/llms.txt
> Use this file to discover all available pages before exploring further.

# Introduction

> Welcome to Mac Leather Dashboard Help

# Mac Leather Dashboard Help

Find what you need. Click any link below.

***

## All Pages

### Getting Started

| Page                       | What it covers                |
| -------------------------- | ----------------------------- |
| [Quick Start](/quickstart) | How to begin using the system |

***

### Samples

| Page                                                  | What it covers                         |
| ----------------------------------------------------- | -------------------------------------- |
| [Overview](/samples/overview)                         | What samples are, how they work        |
| [Sample Types](/samples/sample-types)                 | Approval, Production, Shipment samples |
| [Complete Workflow](/samples/complete-workflow)       | Full process from start to finish      |
| [Creating Samples](/samples/creating-samples)         | How to make a new sample               |
| [Material Workflow](/samples/material-workflow)       | Track leather, accessories, lining     |
| [Uploading Files](/samples/uploading-files)           | Add images and documents               |
| [Landed Costs](/samples/landed-costs)                 | Calculate sample costs                 |
| [Sample to Production](/samples/sample-to-production) | Move approved sample to production     |

***

### Production

| Page                                           | What it covers                  |
| ---------------------------------------------- | ------------------------------- |
| [Overview](/production/overview)               | How production orders work      |
| [Creating Orders](/production/creating-orders) | Make a new production order     |
| [Job Cards](/production/job-cards)             | Print job cards for workers     |
| [QR Scanning](/production/qr-scanning)         | Scan QR codes to track progress |
| [Rate Management](/production/rate-management) | Set worker rates                |
| [Landed Costs](/production/landed-costs)       | Calculate production costs      |

***

### Exports

| Page                                            | What it covers            |
| ----------------------------------------------- | ------------------------- |
| [Overview](/exports/overview)                   | How exports work          |
| [Shipment Detail](/exports/shipment-detail)     | View shipment information |
| [Complete Workflow](/exports/complete-workflow) | Full export process       |
| [Carton Planning](/exports/carton-planning)     | Plan boxes and packing    |
| [Documents](/exports/documents)                 | Create export documents   |
| [Barcodes](/exports/barcodes)                   | Generate barcodes         |
| [Shipping](/exports/shipping)                   | Track shipping status     |

***

### Inventory

| Page                                              | What it covers                            |
| ------------------------------------------------- | ----------------------------------------- |
| [Overview](/inventory/overview)                   | Product catalog, folders, stock health    |
| [Browsing & Searching](/inventory/browsing)       | Find items by folder, category, or search |
| [Stock Management](/inventory/stock-management)   | Consume, restock, and adjust stock levels |
| [Adding & Editing Items](/inventory/adding-items) | Create new items or edit existing ones    |
| [Item Codes](/inventory/item-codes)               | Sortly SIDs and internal Part Numbers     |
| [Admin Guide](/inventory/admin-guide)             | Category structure, specs, best practices |

***

### Procurement

| Page                                                | What it covers           |
| --------------------------------------------------- | ------------------------ |
| [Overview](/procurement/overview)                   | How purchase orders work |
| [PO Detail](/procurement/po-detail)                 | View PO information      |
| [Purchase Orders](/procurement/purchase-orders)     | Create and manage POs    |
| [Approval Workflow](/procurement/approval-workflow) | Approve or reject POs    |
| [Suppliers](/procurement/suppliers)                 | Manage supplier list     |

***

### Customers

| Page                            | What it covers                     |
| ------------------------------- | ---------------------------------- |
| [Overview](/customers/overview) | Customer requirements summary      |
| [Boohoo](/customers/boohoo)     | Boohoo labelling and packing rules |
| [Generic](/customers/generic)   | Standard customer setup            |

***

### Templates

| Page                                            | What it covers                     |
| ----------------------------------------------- | ---------------------------------- |
| [Overview](/templates/overview)                 | How templates work                 |
| [Export Documents](/templates/export-documents) | Invoice and packing list templates |
| [Labels](/templates/labels)                     | Label templates                    |
| [Forms](/templates/forms)                       | Form templates                     |

***

### Reference

| Page                                                | What it covers                   |
| --------------------------------------------------- | -------------------------------- |
| [System Codes](/reference/system-codes)             | SMP, PRD, JC, PO codes explained |
| [Status Workflows](/reference/status-workflows)     | All status options               |
| [Field Glossary](/reference/field-glossary)         | What each field means            |
| [Keyboard Shortcuts](/reference/keyboard-shortcuts) | Fast keys to save time           |

***

## Quick Links

<CardGroup cols={4}>
  <Card title="Samples" icon="swatchbook" href="/samples/overview">
    Start here for samples
  </Card>

  <Card title="Production" icon="industry" href="/production/overview">
    Start here for production
  </Card>

  <Card title="Inventory" icon="boxes-stacked" href="/inventory/overview">
    Start here for inventory
  </Card>

  <Card title="Exports" icon="ship" href="/exports/overview">
    Start here for exports
  </Card>
</CardGroup>

***

## Need Help?

Contact your supervisor or the office if you cannot find what you need.
